Sign Up · Sign In · Feedback

Standings Alpharetta - Avalon - Beginner

Team W L PCT PSD
Shut Your Cornhole! 6 0 100.0 12
The Amaize-Bags 6 0 100.0 11
Ex Corn Stars (Cooper) 6 0 100.0 10
Maized and Confused 5 1 83.33 8
Pure Alpharetta 4 0 66.67 7
Unidentified Flying Beans 4 1 66.67 5
Team Abraham 4 2 66.67 5
Goldendoodle 4 2 66.67 5
CornNoles 4 1 66.67 4
The Undigestibles 4 2 66.67 4
Wing It & Fling It 4 2 66.67 3
Children of the Cornholio 4 2 66.67 3
Bowman 3 3 50.0 -1
DAD AF 2 3 33.33 -1
Corn Stars (Childress) 2 4 33.33 -3
Veranda at Avalon 2 4 33.33 -3
Gator Corn Dogs 2 4 33.33 -4
Sweet and Sowers 1 3 16.67 -3
We Shuck at This 1 4 16.67 -5
Amateur Corn Stars (Rothfarb) 1 4 16.67 -6
Mother Huskas 1 4 16.67 -6
Cornettes 1 4 16.67 -6
Chelsea Walk 0 4 0.0 -8
Kat's Meow 0 5 0.0 -9
Agents of the Corn 0 6 0.0 -10
Dixiebelles 0 6 0.0 -12
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with higher points scored differential
Secondary:
Head to head
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback