Sign Up · Sign In · Feedback

Standings South Forsyth - Halcyon - Beginner

Team W L PCT PSD
Buckos 5 1 83.33 6
Where the hell is Diana 5 1 83.33 4
Corny Ladies 4 0 66.67 6
Addicted to Corn 4 2 66.67 5
4BAGS1BEER 4 2 66.67 5
Luckie Chuckers 4 2 66.67 4
Creekstoners Reunited 4 1 66.67 4
Sacks-a-flyin 4 2 66.67 4
Windward Mother Shuckers 4 2 66.67 3
Agents of the Corn 4 2 66.67 2
The Jamestown Cowboyz 3 3 50.0 2
Corn Chix 3 2 50.0 2
Won't You Be My Neighbor 3 3 50.0 1
HBA 3 2 50.0 1
Cornflakes 2 3 33.33 0
We're Sexy & We Throw It! 2 4 33.33 -3
Corn Ballers & Shot Callers 2 4 33.33 -3
Maized and Confused 2 3 33.33 -3
Get Your Slide On 1 4 16.67 -2
Mother Shuckers (Fuglsang) 1 4 16.67 -4
The Candied Corn 1 5 16.67 -7
CornStars 1 4 16.67 -7
Last Bag Standing 1 5 16.67 -8
Winging It 0 6 0.0 -12
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with higher points scored differential
Secondary:
Head to head
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback